Centorr All Series Vacuum Furnaces
Vacuum Furnaces: Production, Laboratory, and Continuous Furnaces
Standard vacuum furnace designs are augmented by specialized, custom-designed vacuum furnaces for processing a variety of metals, ceramics, composites, and carbon/graphite materials.
Centorr Vacuum Industries manufactures a diverse line of vacuum furnaces for a variety of customer needs.
CVI's vacuum furnace and controlled atmosphere furnace offerings range from large Commercial and Production furnaces with hot zones over 3m x 3m, to smaller Laboratory and Research & Development vacuum furnaces for use at temperatures up to 3500°C. Our furnaces also include continuous furnaces and custom and kit furnaces. As a worldwide leader in the vacuum furnace industry, over 6,500 units are installed in use in various industries and applications throughout the world.
Vacuum Furnace and Other Furnace highlights:
-
- Complete vacuum furnace systems ready to ship
- Standard vacuum furnace designs
-
- Customized vacuum furnace designs
- Advanced prototype systems
Production Vacuum Furnace Selection
CVI's production furnaces perform the following processes that your application requires.- Annealing and Degassing of Metals
- Annealing/Stress Relieving
- Diffusion Bonding
- Brazing
- Heat Treatment
- Sintering Additives
- Debinding
- Metallizing
- Metal Matrix Bonding
- Delube/Dewax
- Pressure Sintering
- Vapor Infiltration and Deposition
- Graphite Purification
- Graphitization
- Pressure Sintering
Product Series | Furnace Type | Applications/Processes | Materials | Max Temp. |
---|---|---|---|---|
2500 | Rotavac™ Rotary Powder Sintering | Front end metal and ceramic powder processes | Metal and ceramic powders | 2300°C (4172°F) |
3300 | Vacuum Cold Wall Vertical Loading | Annealing and Degassing of metals | Zirconium, SS, Ti, Inconel and Superalloys | 1315°C (2400°F) |
3400 | Hot Wall Front Loading | Annealing and Degassing of metals | Zirconium, SS, Ti, Inconel and Superalloys | 900°C (1652°F) |
3500 | Vacuum Cold Wall Front Loading | Annealing/Stress Relieving | Stainless Steel, Inconel 690 and 601, Zirconium Alloy, Ti, Nickel, Superalloys | 900°C (1652°F) |
3520 | Vacuum Hot Press | Diffusion Bonding | Electronic ceramics, non-oxide ceramics, hard metals, cermets | 1315°C (2400°F) |
3530 | Workhorse® Horizontal Vacuum Furnaces | Annealing/Stress Relieving, brazing, diffusion bonding, electronic ceramics, heat treatment, quenching, sintering | Stainless Steels, Ferrous and Non-Ferrous Alloys, Tool Steels, High Speed Steels, Ti, Nickel, Superalloys, Non-Oxide Ceramics |
1000°C (1832°F) 1315°C (2400°F) 1650°C (3000°F) 2200°C (3992°F) |
3540 | Workhorse AM™Vacuum/Controlled Atmosphere furnace | Annealing, Heat Treating, and Sintering of Additive Manufactured and 3D Printed parts | Stainless Steels, Ferrous and Non-Ferrous Alloys, Ti, Nickel, Superalloys. | 1650°C (3000°F) |
3560 | Co-Fire Vacuum/Hydrogen Batch Furnace | Debinding, Sintering, Metallizing | Alumnia, aluminum nitride, beryllia | 2200°C (3992°F) |
3570 | MIM Vac Vacuum/Controlled Atmosphere Debind and Sintering Furnace | Metal injection molding, debinding, sintering | 17-4 pH alloy, 316-L, tool steels, high speed steels, Ti, nickel, superalloys | 1650°C (3000°F) |
3600 | Vacuum Hot Press | Development of ceramic composite materials, diffusion bonding, metal matrix bonding, sintering. | Aerospace materials, electronic ceramics, hard metals/cermets, non-oxide ceramics | 1400°C (2252°F) metal hot zone 2300°C (4172°F) graphite hot zone |
3700 | Injectavac® | Process injection molded parts from wax/polymer binder removal through sintering in one continuous cycle. | stainless steels, Ferrous and non-ferrous alloys, tool steels. Fe-Ni. | 1650°C (3000°F) |
3710 | Sintervac™ & Sintervac Jr.™ | Sintering, delube/dewax, debinding, graphite processing, heat treatment | Non-oxide ceramics, aerospace materials, hard metal/cermets, electronic ceramics, general metals | 1600°C (2912°F) max, 2200°C (3992°F) max or 2450°C (4442°F) max |
3720 | Sintervac AM™ | Debind and Sintering of Additive Manufactured and 3D Printed parts | Stainless Steels, Ferrous and Non-Ferrous Alloys, Ti, Nickel, Superalloys. | 1600°C (2912°F) |
4300 | Vacuum Induction Melt and Cast (50 & 100 lb) and Induction Heat Treat | Melting and casting, High Temperature Heat Treat | Ferrous and non-ferrous metals and alloys, Carbons, Graphites and Composites | 1650°C (3000°F) 2900°C (5252°F) |
TQ-II | Quench Vacuum Furnace | Tool room applications, heat treat, quenching | Cold work die steels (S7, A2, D2) | 1315°C (2400°F) |
Laboratory Vacuum Furnace Selection
CVI's laboratory furnaces perform the following processes that your application requires.- Powder Melting
- Annealing
- Arc Casting
- Crystal Growth
- Carbon Fiber Processing
- Thermocouple Calibration
- Degassing
- Ceramic Firing
- Verneuil Flame Fusion
- Homogenization
- Sintering
- Annealing
- Melting
- Crucible Welding
- Compound Synthesis
Product Series | Equipment Type | Applications/Processes | Max Temp. |
---|---|---|---|
2 | Oxygen Monitors | Argon, Helium, Oxygen & Nitrogen Purifiers | N/A |
5BJ | Bell Jar Furnaces | Powder Melting, Arc Casting, Metallic & Non-Metallic Buttons, Annealing, Compound Synthesis, Material Densification | Over 3500°C (6332°F) |
5SA | Single Arc Furnaces | Powder Melting, Arc Casting, Metallic & Non-Metallic Buttons, Annealing, Compound Synthesis, Material Densification, Crucible Cover Welding, Thermocouple Junction Welding | Over 3500°C (6332°F) |
5TA | Triple Arc Furnaces | Czochralski Crystal Growth, Melting Point Determination, Freeze Purification, Arc Casting, "Splat" Cooling, Powder Melting, Annealing, Crucible Welding, Compound Synthesis, Thermocouple Junction Welding | Over 3500°C (6332°F) |
10 | Graphite Tube Furnace | Annealing, Carbon Fiber Processing, Ceramic Firing, Heat Treating, Homogenization, Melting, Sintering, Wetting Studies | Up to 2750°C (4982°F) |
11 | High Temperature Optical Fiber Drawing Furnaces | Drawing of Optical Fibers | 2300°C (4172°F) |
15 | Top Loading Vacuum Furnace | Brazing, Heat Treating, Crystal Growth, Melting, Ceramic Firing, Sintering, Degassing, Thermocouple Calibration. | 2500°C (4532°F) |
16 | Top Loading Vacuum Furnace | Brazing, Heat Treating, Crystal Growth, Melting, Ceramic Firing, Sintering, Degassing, Thermocouple Calibration. | 3000°C (5432°F) |
17 | Bottom Loading Vacuum Furnace | Brazing, Heat Treating, Crystal Growth, Melting, Ceramic Firing, Sintering, Degassing, Thermocouple Calibration. | 3000°C (5432°F) |
19 | Bottom Loading Metal Bell Jar Furnace | Brazing, Melting, Sintering, Heat Treating, Ceramic Firing, Degassing. | 3000°C (5432°F) |
45 | Top Loading Graphite | Annealing, Brazing, Crystal Growth, Ceramic Firing, Degassing, Heat Treating, Melting, Sintering. | 3000°C (5432°F) |
46 | Bottom Loading Graphite | Annealing, Brazing, Crystal Growth, Ceramic Firing, Degassing, Heat Treating, Melting, Sintering. | 2800°C (5072°F) |
50 | Front Loading | Annealing, Brazing, Casting, Ceramic Firing, Degassing, Diffusion Bonding, Heat Treating, Homogenization, Melting, Sintering. | 2800°C (5072°F) |
60 | Front Access | Research and Development | 3000°C (5432°F) |
2100/2110 | System VII/Super VII | Multipurpose Vacuum Metallurgical Systems | Up to 3000°C (5432°F) |
CA | Transparent Furnace | Brazing | 950°C (1742°F) |
HP | Vacuum Hot Press Furnace | Hot compacting of carbide, oxide, and nitride mixtures. Development of ceramic composite materials, diffusion bonding, metal matrix bonding, development of superconductors | up to 3000°C (5432°F) |
LF Graphite Hot Zone | Top Loading Furnace | Multi-purpose | up to 3000°C (5432°F) |
LF Refractory Metal Hot Zone | Top Loading Furnace | Multi-purpose | up to 2000°C (3632°F) |
Testorr™ | Materials Testing Furnace | Air, Ar, N2, He, H2, O2 | Up to 2500°C (4532°F) |
WA | Wire Anneal Furnace | Wire Annealing (Replaces Vacuum Batch Furnaces) | Up to 1600°C (2912°F) |
Continuous Vacuum Furnace Selection
Click on series number to view product page.Product Series | Equipment Type | Applications/Processes/Materials | Max Temp. |
---|---|---|---|
11 | High Temperature Optical Fiber Drawing Furnaces | Drawing of Optical Fibers | 2300°C (4172°F) |
3610 | Tantalum Anode | Sintering oxygen and nitrogen sensitive, high temperature materials. | 2200°C (3992°F) |
BF | Belt Furnace | Refractory Metals, Powders, Si3N4, Ceramics, MIM components | 2000°C (3632°F) Specials up to 2800°C (5072°F) |
PF | Pusher Furnace | SIC, Si3N4, Carbon-Carbon Composites, Tungsten Carbide, MIM Components, BN, ALN, Alumina, Tungsten Powers | 2500°C (4532°F) |
WA | Wire Anneal Furnace | Wire Annealing (Replaces Vacuum Batch Furnaces) | Up to 1600°C (2912°F) |
Contact Us
800.962.8631
603.595.7233